Features
- Type: Shirt
- Category:
- Material: Viscose fiber & Polyester
- Gender: Male, Female
- Oblique Collar
- Tie Closure
Details
Size Chart
Size | Height(cm) | Length(cm) | Bust(cm) | Shoulder(cm) | Sleeves(cm) |
2XS | 150-155 | 64 | 96 | 38 | 50 |
XS | 155-160 | 66 | 98 | 40 | 52 |
S | 160-165 | 68 | 100 | 42 | 54 |
M | 165-170 | 70 | 102 | 44 | 56 |
L | 170-175 | 72 | 104 | 45 | 58 |
XL | 175-180 | 74 | 106 | 47 | 60 |
2XL | 180-185 | 76 | 108 | 49 | 63 |
3XL | 185-190 | 78 | 111 | 50 | 65 |
* 1 Centimeter(cm) ≈ 0.39 Inches(in), Possible Bias of 1-3cm due to Manual Measurement.